Simple, Transparent Pricing
Free to build and edit workflows. Pay only for execution. 1 credit = $0.01. No hidden fees.
Free
For students and hobbyists exploring workflows
Free forever
- Unlimited workflow editing
- Community support (Discord)
- Basic bioinformatics nodes
- Workflow sharing (public)
Starter
For individual researchers and grad students
- Everything in Free
- Email support
- All bioinformatics nodes
- Priority queue
- API access
Professional
For active researchers and small labs
- Everything in Starter
- Priority email + chat support
- Advanced nodes (scRNA-seq, assembly)
- Workflow versioning
- Team sharing (up to 3 members)
Team
For research labs and biotech startups
- Everything in Professional
- 5 team members included
- Private team workspaces
- Dedicated Slack channel
- Usage analytics
- Custom node registry
Enterprise
For biotech companies and core facilities
- Everything in Team
- Unlimited team members
- SSO / SAML authentication
- SCIM directory sync
- Full audit logs (SIEM-ready)
- SOC 2 report available
- Custom data residency
- Dedicated account manager
1 credit = $0.01. Build and edit workflows for free — you only spend credits when a workflow runs in the cloud.
How Credits Work
1 credit = $0.01. You spend credits per second of execution, billed by the resource profile you choose for each job. Right-size your workload and pay only for what you use — no idle charges.
| Profile | RAM | vCPU | Credits / second | Credits / hour | Cost / hour | Typical use |
|---|---|---|---|---|---|---|
| Micro | 4 GB | 1 | 0.02 | 72 | $0.72 | QC, small BAM processing |
| Small | 16 GB | 2 | 0.08 | 288 | $2.88 | Alignment, variant calling |
| Medium | 64 GB | 8 | 0.32 | 1,152 | $11.52 | scRNA-seq, assembly |
| Large | 128 GB | 16 | 0.64 | 2,304 | $23.04 | De novo assembly, WGS |
| XLarge | 256 GB | 32 | 1.28 | 4,608 | $46.08 | Large cohort analysis |
| Extreme | 1 TB | 64 | 5.12 | 18,432 | $184.32 | Population genomics, pangenome graphs |
Your plan sets the largest profile you can run. Higher tiers unlock more RAM, longer runtimes, and more concurrent jobs.
Compare Plans
Every feature, side by side. All plans include unlimited free workflow editing.
| Feature | Free | Starter | Professional | Team | Enterprise |
|---|---|---|---|---|---|
| Pricing | |||||
| Monthly price | $0 | $29 | $79 | $199 | Custom |
| Annual price (per mo) | $0 | $24 | $66 | $165 | Custom |
| Monthly credits | 500 | 3,000 | 10,000 | 30,000 | Custom |
| Compute | |||||
| Max RAM per job | 16 GB | 64 GB | 128 GB | 256 GB | Up to 4 TB |
| Max runtime per job | 1 hour | 8 hours | 24 hours | 72 hours | Unlimited |
| Concurrent jobs | 1 | 2 | 5 | 10 | Custom |
| Queue priority | Lowest | Standard | High | Very High | Highest |
| Storage | 5 GB | 50 GB | 250 GB | 1 TB | Unlimited |
| Features | |||||
| Visual workflow editor | |||||
| Basic bioinformatics nodes | |||||
| All bioinformatics nodes | |||||
| Advanced nodes (scRNA-seq, assembly) | |||||
| API access | |||||
| Workflow versioning | |||||
| Custom node registry | |||||
| Usage analytics | |||||
| AI Paper Analysis | |||||
| Analyses included / month | — | 10 | 50 | 200 | Unlimited |
| Collaboration | |||||
| Public workflow sharing | |||||
| Team members included | 1 | 1 | Up to 3 | 5 | Unlimited |
| Private team workspaces | |||||
| Security & Support | |||||
| Support | Community | Priority email + chat | Dedicated Slack | Account manager | |
| SSO / SAML | |||||
| SCIM directory sync | |||||
| Audit logs (SIEM-ready) | |||||
| SOC 2 report | |||||
| SLA (99.9% uptime) | |||||
Pay-As-You-Go Top-Ups
Run out of monthly credits? Top up anytime — no hard stops, ever. Bigger packages earn bonus credits. Top-up credits roll over for 12 months.
Small
No bonus
$0.0100 / credit effective
Medium
+10% bonus (250 free)
$0.0090 / credit effective
Large
+20% bonus (1,000 free)
$0.0080 / credit effective
XLarge
+30% bonus (3,000 free)
$0.0077 / credit effective
Top-up packages are shown for reference. Purchase them anytime from your billing dashboard, or enable auto-top-up to recharge automatically.
AI Paper Analysis Add-On
Turn any paper into a reproducible workflow. Billed separately from compute credits — paid plans include a monthly quota, and you can buy more anytime.
| Feature | Credits | USD |
|---|---|---|
| Per DOI analysis | 20 credits | $0.20 |
| Per PDF upload analysis | 50 credits | $0.50 |
| Bulk analysis (10+ papers) | 15 credits each | $0.15 each |
| Monthly unlimited add-on | — | $29/month |
Every analysis includes
- Full-text extraction and summarization
- Methodology identification
- Suggested workflow construction
- Citation network analysis
- Reproducibility assessment
Frequently Asked Questions
Everything you need to know about credits, billing, and plans.